<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Adding Clicky Web Analytics to your web forums</title>
	<atom:link href="http://www.winextra.com/2009/11/01/adding-clicky-web-analytics-to-your-web-forums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winextra.com/tech/software/adding-clicky-web-analytics-to-your-web-forums/</link>
	<description>Satisfying Your Inner Nerd</description>
	<lastBuildDate>Tue, 22 May 2012 15:55:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Simon</title>
		<link>http://www.winextra.com/tech/software/adding-clicky-web-analytics-to-your-web-forums/comment-page-1/#comment-655</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/11/01/adding-clicky-web-analytics-to-your-web-forums/#comment-655</guid>
		<description>i use clicktale which has even more features. It offers all types of heatmaps measuring clicks, hovers, scrolling etc, shows real time videos, link form analytics. I use it together with google analytics and i think im covered!! </description>
		<content:encoded><![CDATA[<p>i use clicktale which has even more features. It offers all types of heatmaps measuring clicks, hovers, scrolling etc, shows real time videos, link form analytics. I use it together with google analytics and i think im covered!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.winextra.com/tech/software/adding-clicky-web-analytics-to-your-web-forums/comment-page-1/#comment-4014</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/11/01/adding-clicky-web-analytics-to-your-web-forums/#comment-4014</guid>
		<description>i use clicktale which has even more features. It offers all types of heatmaps measuring clicks, hovers, scrolling etc, shows real time videos, link form analytics. I use it together with google analytics and i think im covered!!</description>
		<content:encoded><![CDATA[<p>i use clicktale which has even more features. It offers all types of heatmaps measuring clicks, hovers, scrolling etc, shows real time videos, link form analytics. I use it together with google analytics and i think im covered!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hodson</title>
		<link>http://www.winextra.com/tech/software/adding-clicky-web-analytics-to-your-web-forums/comment-page-1/#comment-649</link>
		<dc:creator>Steven Hodson</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/11/01/adding-clicky-web-analytics-to-your-web-forums/#comment-649</guid>
		<description>It`s not better really other than the fact the stats are available immediately unlike Google where they are previous day stats. As Clicky has the real-time view which lets you see the hits as they happen and what posts are getting the most attention as well as where they are coming from. </description>
		<content:encoded><![CDATA[<p>It`s not better really other than the fact the stats are available immediately unlike Google where they are previous day stats. As Clicky has the real-time view which lets you see the hits as they happen and what posts are getting the most attention as well as where they are coming from. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hodson</title>
		<link>http://www.winextra.com/tech/software/adding-clicky-web-analytics-to-your-web-forums/comment-page-1/#comment-4013</link>
		<dc:creator>Steven Hodson</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/11/01/adding-clicky-web-analytics-to-your-web-forums/#comment-4013</guid>
		<description>It`s not better really other than the fact the stats are available immediately unlike Google where they are previous day stats. As Clicky has the real-time view which lets you see the hits as they happen and what posts are getting the most attention as well as where they are coming from.</description>
		<content:encoded><![CDATA[<p>It`s not better really other than the fact the stats are available immediately unlike Google where they are previous day stats. As Clicky has the real-time view which lets you see the hits as they happen and what posts are getting the most attention as well as where they are coming from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Lawrence</title>
		<link>http://www.winextra.com/tech/software/adding-clicky-web-analytics-to-your-web-forums/comment-page-1/#comment-648</link>
		<dc:creator>Tony Lawrence</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/11/01/adding-clicky-web-analytics-to-your-web-forums/#comment-648</guid>
		<description>I&#039;m curious as to what makes Clicky better than Google Analytics? </description>
		<content:encoded><![CDATA[<p>I&#039;m curious as to what makes Clicky better than Google Analytics? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Lawrence</title>
		<link>http://www.winextra.com/tech/software/adding-clicky-web-analytics-to-your-web-forums/comment-page-1/#comment-4012</link>
		<dc:creator>Tony Lawrence</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/11/01/adding-clicky-web-analytics-to-your-web-forums/#comment-4012</guid>
		<description>I&#039;m curious as to what makes Clicky better than Google Analytics?</description>
		<content:encoded><![CDATA[<p>I&#039;m curious as to what makes Clicky better than Google Analytics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

