<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: RibbonBar mimicry from OpenOffice &#8211; too funny</title>
	<atom:link href="http://www.winextra.com/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/</link>
	<description>Satisfying Your Inner Nerd</description>
	<lastBuildDate>Mon, 21 May 2012 04:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steven Hodson</title>
		<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/comment-page-1/#comment-399</link>
		<dc:creator>Steven Hodson</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/#comment-399</guid>
		<description>for what I could figure out Joe the new toolbar is a proposal for the next version of OO </description>
		<content:encoded><![CDATA[<p>for what I could figure out Joe the new toolbar is a proposal for the next version of OO </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hodson</title>
		<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/comment-page-1/#comment-3960</link>
		<dc:creator>Steven Hodson</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/#comment-3960</guid>
		<description>for what I could figure out Joe the new toolbar is a proposal for the next version of OO</description>
		<content:encoded><![CDATA[<p>for what I could figure out Joe the new toolbar is a proposal for the next version of OO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joemontana</title>
		<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/comment-page-1/#comment-396</link>
		<dc:creator>Joemontana</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/#comment-396</guid>
		<description>Which version of OO is shown? I use OO on both of my computer, both the latest 
v 3.01
OOO300m15 (build 9379)

They seem to just have the normal looking bar on top. </description>
		<content:encoded><![CDATA[<p>Which version of OO is shown? I use OO on both of my computer, both the latest<br />
v 3.01<br />
OOO300m15 (build 9379)</p>
<p>They seem to just have the normal looking bar on top. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joemontana</title>
		<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/comment-page-1/#comment-3959</link>
		<dc:creator>Joemontana</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/#comment-3959</guid>
		<description>Which version of OO is shown? I use OO on both of my computer, both the latest 
v 3.01
OOO300m15 (build 9379)

They seem to just have the normal looking bar on top.</description>
		<content:encoded><![CDATA[<p>Which version of OO is shown? I use OO on both of my computer, both the latest<br />
v 3.01<br />
OOO300m15 (build 9379)</p>
<p>They seem to just have the normal looking bar on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto</title>
		<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/comment-page-1/#comment-388</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/#comment-388</guid>
		<description>I don&#039;t get it. Those look nothing alike.</description>
		<content:encoded><![CDATA[<p>I don&#39;t get it. Those look nothing alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pb</title>
		<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/comment-page-1/#comment-387</link>
		<dc:creator>pb</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/#comment-387</guid>
		<description>I think the ribbon *is* more efficient, it was a surprise to me when it showed up, and the learning curve was very short but rather steep.  In my case it also coincided with a rapidly approaching deadline, an almost finished report and a quick switch to a computer using the new office.</description>
		<content:encoded><![CDATA[<p>I think the ribbon *is* more efficient, it was a surprise to me when it showed up, and the learning curve was very short but rather steep.  In my case it also coincided with a rapidly approaching deadline, an almost finished report and a quick switch to a computer using the new office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Mahn</title>
		<link>http://www.winextra.com/tech/software/ribbonbar-mimicry-from-openoffice-too-funny/comment-page-1/#comment-386</link>
		<dc:creator>Rick Mahn</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/index.php/2009/08/05/ribbonbar-mimicry-from-openoffice-too-funny/#comment-386</guid>
		<description>Huh, strange. While I didn&#039;t mind the ribbon much when I moved to Office 2007, I *do* find it very curious that OpenOffice would copy such a feature.  Kinda upsetting in a way as I always found OpenOffice to be the essence of knowledge worker tools - all the things you needed, but not much of the stuff you didn&#039;t.</description>
		<content:encoded><![CDATA[<p>Huh, strange. While I didn&#39;t mind the ribbon much when I moved to Office 2007, I *do* find it very curious that OpenOffice would copy such a feature.  Kinda upsetting in a way as I always found OpenOffice to be the essence of knowledge worker tools &#8211; all the things you needed, but not much of the stuff you didn&#39;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

