<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why do customer satisfaction surveys ask such stupid questions</title>
	<atom:link href="http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/</link>
	<description>aka Steve Hodson - a cranky old fart wandering the internet causing mayhem as he goes</description>
	<pubDate>Sat, 06 Sep 2008 06:32:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ian Kennedy</title>
		<link>http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/#comment-72767</link>
		<dc:creator>Ian Kennedy</dc:creator>
		<pubDate>Mon, 31 Mar 2008 09:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/#comment-72767</guid>
		<description>Oops. Their intentions are good but execution clearly failed here. I&#39;m passing this one on to the folks that help us out in Customer Care. We clearly need to do better here.</description>
		<content:encoded><![CDATA[<p>Oops. Their intentions are good but execution clearly failed here. I&#39;m passing this one on to the folks that help us out in Customer Care. We clearly need to do better here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddmck</title>
		<link>http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/#comment-72768</link>
		<dc:creator>toddmck</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/#comment-72768</guid>
		<description>Having lived inside a "metrics driven" organization for a while, I&#39;ve kind of got a universal translator for these things. The survey your pointing out is all directed at the customer care person, and each of the items is a number that rolls into their performance review. Where it really gets fun is when the survey is cross-organization.&lt;br&gt;&lt;br&gt;I read these as:&lt;br&gt;Ding person who created website - 3&lt;br&gt;Kudos guy I talked to on helpdesk - 9&lt;br&gt;Ding person who created survey -2&lt;br&gt;Ding CEO (if possible) - 1&lt;br&gt;Kudos people who keep infrastructure up - 8&lt;br&gt;&lt;br&gt;Of course, in this case it&#39;s simply "thumbs up, thumbs down" on the person you talked to - all 10s, all 3s, whatever. Unless you have a specific gripe. Those form statistical anomalies. That&#39;s gold as far as management is concerned. It will be discussed in performance appraisal, if there are enough of the same.&lt;br&gt;&lt;br&gt;All in all, though, you&#39;re right about the questions. Plain english beats manager speak any day.&lt;br&gt;&lt;br&gt;toddmck missed point of my post and went off on tangent - 2&lt;br&gt;toddmck was generally pleasant and tried to add to conversation - 8&lt;br&gt;toddmck explained stuff I already knew - 1</description>
		<content:encoded><![CDATA[<p>Having lived inside a &#8220;metrics driven&#8221; organization for a while, I&#39;ve kind of got a universal translator for these things. The survey your pointing out is all directed at the customer care person, and each of the items is a number that rolls into their performance review. Where it really gets fun is when the survey is cross-organization.</p>
<p>I read these as:<br />Ding person who created website - 3<br />Kudos guy I talked to on helpdesk - 9<br />Ding person who created survey -2<br />Ding CEO (if possible) - 1<br />Kudos people who keep infrastructure up - 8</p>
<p>Of course, in this case it&#39;s simply &#8220;thumbs up, thumbs down&#8221; on the person you talked to - all 10s, all 3s, whatever. Unless you have a specific gripe. Those form statistical anomalies. That&#39;s gold as far as management is concerned. It will be discussed in performance appraisal, if there are enough of the same.</p>
<p>All in all, though, you&#39;re right about the questions. Plain english beats manager speak any day.</p>
<p>toddmck missed point of my post and went off on tangent - 2<br />toddmck was generally pleasant and tried to add to conversation - 8<br />toddmck explained stuff I already knew - 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arni</title>
		<link>http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/#comment-72769</link>
		<dc:creator>Arni</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winextra.com/2008/03/29/why-do-customer-satisfaction-surveys-ask-such-stupid-questions/#comment-72769</guid>
		<description>Met my expecations (Spelling error) ?&lt;br&gt;&lt;br&gt;They sure as hell don&#39;t value you as a customer (heck, it wouldn&#39;t be corporate if there were such horrible things as emotions or feelings involved)&lt;br&gt;&lt;br&gt;And how badly can you screw that up?? Oh ye of little faith. There are no limits to human ineptitude... especially in IT and Tech Support :D&lt;br&gt;&lt;br&gt;I hate these surveys though... agree with you there. I wish there were a question: "How do you rate this survey" in more surveys.. I usually rate 0 there :D</description>
		<content:encoded><![CDATA[<p>Met my expecations (Spelling error) ?</p>
<p>They sure as hell don&#39;t value you as a customer (heck, it wouldn&#39;t be corporate if there were such horrible things as emotions or feelings involved)</p>
<p>And how badly can you screw that up?? Oh ye of little faith. There are no limits to human ineptitude&#8230; especially in IT and Tech Support <img src='http://www.winextra.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I hate these surveys though&#8230; agree with you there. I wish there were a question: &#8220;How do you rate this survey&#8221; in more surveys.. I usually rate 0 there <img src='http://www.winextra.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
